School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||||||
0001 | AGNETHA JULIUS KIHAKA | F | E | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0002 | AILEVA BILARD MPOLO | F | D | E | E | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0003 | ANDRENA JOHNSON MHICHE | F | E | E | F | D | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0004 | ANNA BRAITONI MALEKELA | F | E | E | F | E | D | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0005 | ASIA INYASI HONGOLI | F | D | E | F | E | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0006 | ATUJIA OMARY MATIMBWI | F | D | E | F | F | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0007 | ATUMLIKA SHEDRACK MGENI | F | E | E | F | E | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0008 | R | BETRICE JEMSI MNG'ONG'O | F | F | F | F | F | F | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0009 | R | CATHERINE SALIDI SILUNGA | F | F | F | F | E | F | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0010 | CHRISTINA AGUSTINO KISAKALI | F | C | C | E | E | C | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0013 | DAFROZA MAIKO KYAKWE | F | D | D | F | E | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0014 | DEONIKA AYUBU MPOLO | F | C | D | E | D | C | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0015 | DIANA DAUDI MAGUDZI | F | E | E | F | E | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0016 | DIANA MARCO LYUNGU | F | E | E | E | E | D | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0017 | EDITHA MEDECK SWALE | F | E | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0018 | ELINA LINUS UBAGA | F | E | F | F | F | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0019 | ELISI BENUARD MLAGA | F | E | D | F | E | E | F | E | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0020 | ELIZA LEUNADI KIBENA | F | E | E | F | F | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0021 | EMILIA AUGUSTINO LYANZILE | F | F | F | F | E | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0022 | ESTER FESTO TIZO | F | D | E | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0023 | EVELINA MAIKO FUGAMILA | F | E | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0024 | FARAJA NIKOLAUS HONGOLI | F | E | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0025 | FELISTER SIMONI KAYOKA | F | E | D | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0026 | FELISTER SADICK NGEMUKO | F | E | E | F | E | D | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0027 | GETRUDE BENITO HONGOLI | F | D | E | E | F | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0028 | GRACE GEORGE MDETEMI | F | E | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0029 | HAZINA LUNOCHO MAKWETA | F | D | E | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0030 | HIDAYA YUSUFU HONGOLI | F | E | D | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0032 | ITIKA LODILIKI MLIGO | F | F | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0033 | JACHINDA CHRISTOPHER SHANGALA | F | F | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0034 | JENIPHER MARIO CHAULA | F | D | D | F | E | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0035 | JENIPHER GWELINO NYATO | F | D | C | E | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0036 | JULIETH BEATUS KISWAGA | F | C | C | F | F | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0037 | KALISTA LAURENT KIBANGALI | F | F | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0038 | KATALINA LUKAS LIHAWA | F | E | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0039 | KOLINA ELIAS MPOGOLE | F | E | D | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0040 | KRISTA ALOIS MATAMWA | F | E | F | F | E | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0041 | LAUNES EVODIA MBIFILE | F | E | D | F | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0042 | LEONIDA BATISTA KINWIKO | F | E | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0044 | LEUKADIA BERNAD NYATO | F | F | F | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0045 | LWIZA FAUSTINO KYAKWE | F | E | E | F | D | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0046 | MACRINA EVARISTO MGECHA | F | C | D | E | D | D | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0047 | MAGRETH CHRISPINI MHIDZE | F | E | E | F | E | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0048 | MAGRETH GRAUSON UHAGILE | F | F | E | F | D | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0049 | MARIAM SHABAN MKONGWA | F | F | F | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0050 | MATRIDA STEWART MPOLO | F | F | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0051 | MEDERINA SIMIONI KABELEGE | F | F | E | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0052 | REGINA YOHANES DANDA | F | E | E | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0053 | ROSEMARY THOMAS KYAKWE | F | E | E | F | D | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0054 | ROZALIA RAPHAERY KYAKWE | F | D | D | E | D | D | E | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0055 | RUSTIKA MOSES LWIVA | F | D | D | F | E | E | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0056 | SARAHA PAULO KYELULA | F | E | E | E | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0057 | SHARIFA NUHU NGOLO | F | E | F | F | F | F | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0058 | R | SOPHIA AMONI MDAGE | F | E | D | F | F | F | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0059 | SOPHIA GIDEON MPOLO | F | F | F | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0060 | SOPHIA GWERINO NGENIUKO | F | E | C | F | D | E | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0061 | SUBIRA ELIAS HENJEWELE | F | E | F | F | F | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0062 | TEODOLA WILFRED MPOLO | F | E | E | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0063 | R | THEOPISTA FELIS KIPETA | F | D | E | F | F | E | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0064 | TULAFIKA JUSTINI MPOGOLE | F | E | E | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0065 | WEMA ATILION KITALULA | F | C | D | E | E | D | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0066 | ZAKINA AGREY KABELEGE | M | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||||||||||
0067 | R | ABDALA BAKARI KIDAI | M | E | F | F | D | E | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0068 | ABELY ZABRONI NGAHEYA | M | D | D | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0069 | ADILI DANIELI NGUHULA | M | E | D | E | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0070 | ALENI PATRICK KIBANGALI | M | D | C | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0071 | ALENTEM ALEX MTEDZI | M | F | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0072 | ALVANI SAMWELI TUSIVE | M | F | D | E | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0073 | R | AMANI EMMANUEL MLELE | M | F | F | F | F | F | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0074 | ANJELU ASHELI MSAMBWA | M | E | E | F | D | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0075 | BAHATI JAILOSI MSAMBWA | M | F | E | E | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0076 | R | BARAKA EMMANUEL MAKWETA | M | E | E | F | F | F | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0077 | BONIFACE ROBATH HONGOLI | M | D | D | E | E | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0078 | BRASIUS RAFAEL LIHAWA | M | D | D | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0080 | CHRISTIAN EXAVELI KYAKWE | M | E | D | E | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0081 | CHRISTIAN GASTONI MAGUDZI | M | E | E | F | E | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0082 | CLEVINI ZEBEDAYO CHENGULA | M | E | D | F | F | F | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0083 | CONSTANTINO ESEBIO LUNYAGILO | M | E | D | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0085 | DICKISON LUKEMELYA NG'UMBI | M | F | F | F | E | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0086 | DITRA FESTO MGUNDA | M | D | E | F | E | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0088 | R | EFRAHIMU PETER MAKWETA | M | E | F | F | E | E | F | F | E | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0089 | EZEKIELY PETRO MATAMWA | M | F | E | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0090 | FRANCIS SISTO MFUGALE | M | E | F | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0091 | FRENDASON LYABANGA NGODA | M | D | D | C | E | D | D | E | D | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0092 | GABRIEL MAIKO DAVID | M | C | D | D | D | C | F | F | D | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0093 | GOODLUCK SAMWELI MFUGALE | M | C | D | E | E | E | F | E | D | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0094 | GOODSON GEORGE MATIMBWI | M | E | D | E | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0095 | HANSI HEZRON MPOLO | M | E | E | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0096 | ISAACK VALELIAN HONGOLI | M | E | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0097 | JACKSON FRENK NYUNZA | M | E | D | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0098 | R | JASPA BENN KYAKWE | M | E | E | F | E | E | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0099 | JASTINI ORAPH SANGA | M | E | D | F | E | F | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0100 | JOELI LUNYILIKO MAKWETA | M | E | E | E | F | E | F | E | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0101 | JOHN ANTON ILOMO | M | C | B | C | D | C | E | D | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0102 | JOHNBOSCO JOHN MALEKELA | M | F | E | F | F | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0103 | JOSEPH PETRO KIVIVILO | M | C | D | E | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0105 | KELVIN JIMM KIHAKA | M | E | E | F | F | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0106 | R | LENARD MUSA MALAWI | M | E | E | F | E | E | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0107 | LEONARD YOHANA NJIWA | M | C | E | E | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0108 | LEXSON ELLY MNG'ONG'O | M | F | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0109 | MAJALIWA SAIMON CHOMBE | M | D | E | E | E | D | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0110 | R | MARKO ALEXANDA MKELANDYA | M | F | E | F | E | E | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0111 | MEMORY AMOSI NISILU | M | F | F | F | E | E | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0112 | MICKDAD ERICK SANGA | M | D | D | E | E | E | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0113 | R | MUSA MSAFIRI MNG'ONG'O | M | F | E | F | F | E | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0114 | R | NICKO SAMWELI HONGOLI | M | E | E | F | E | F | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0115 | NILA BRAISON KINYAMAGOHA | M | F | E | F | F | F | F | F | F | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0116 | NUHU DAMIAN MSIMIKE | M | F | F | F | E | F | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0117 | OGANAI HUVIDZO | M | E | D | F | E | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0118 | PETRO ROMANUS WAPALILA | M | C | B | D | C | B+ | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0119 | PLASIDUS RAFAELI LIHAWA | M | C | C | E | E | D | E | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0121 | SHANI JAPHETI MPOLO | M | D | D | E | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0122 | STEWARD DAUD UDUMBE | M | E | D | F | E | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0123 | STIVIN SIOTA CHANG'A | M | E | D | E | E | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0124 | R | TAJI LUPUMKO MSAMBWA | M | F | E | F | F | F | F | F | F | F | 0.0 | FAIL | ||||||||||||||||||||||||||||||||||||||
0125 | VINCENT THEOPHIL MHENGA | M | F | F | F | E | E | F | F | E | F | 0.0 | FAIL | |||||||||||||||||||||||||||||||||||||||
0126 | WATSON MARIO NYALUSI | M | D | C | E | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0127 | WITO KASIMU MDEYA | M | B | B+ | E | D | C | F | E | D | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
M | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
C | F | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
M | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
D | F | 12 | 13 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
M | 10 | 20 | 2 | 6 | 11 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
E | F | 32 | 28 | 10 | 33 | 29 | 1 | 8 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||
M | 23 | 21 | 17 | 37 | 29 | 2 | 6 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||
F | F | 12 | 16 | 51 | 19 | 19 | 60 | 53 | 41 | 61 | ||||||||||||||||||||||||||||||||||||||||||
M | 15 | 9 | 35 | 13 | 12 | 53 | 49 | 30 | 56 |
Saturday, January 17, 2015
KWA WALIOSOMA LUPEMBE SEKONDARI TUSAIDIANE KUOKOA JANGA HILI KWA WANAFUNZI WA KIDATO CHA PILI
Labels:
Education
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment